TECHNICAL DATA | TRM-2 400 | TRM-3 | |
---|---|---|---|
Total number of disc | adet/pcs. | 2 | 3 |
Disc diameter | mm | 350 | 350 |
Min./Max. cutting width | mm | 70/700 | 70/950 |
Min./Max. cutting thickness | mm | 8-40 (8-70*) | 8-40 (8-70*) |
Conveyor belt motor power | kw/hp | 1.5/2 | 1.5/2 |
Disc motor power | kw/hp | 7.5/11 | 7.5/11 |
Overall dimensions (Length x Width x Height) | mm | 4250 x 1550 x 1980 | 4250 x 2150 x 2050 |
Total electric power | kw/hp | 16.5/24 | 24/35 |
Machine weight | kg | 2700 | 3000 |
* İsteğe Bağlı * Optional |