معلومات تقنية | BEM 2X350 | BEM 3X350 | |
---|---|---|---|
Disc daimeter | mm | 350 | 350 |
Min./Max. cutting width between two disks | mm | 120-650 | 120-1350 |
Min./Max. cutting thickness | mm | 0-40 (0-70*) | 0-40 (0-70*) |
Disc motor power | kw/hp | 7.5/10 | 7.5/10 |
Bridge forward-backward movement motor power | kw/hp | 1.1/1.5 | 1.1/1.5 |
Overall dimensions (Length x Width x Height) | mm | 3160 x 1450 x 1550 | 4900 x 2025 x 2160 |
Machine weight | kg | 1550 | 2100 |
* İsteğe Bağlı * Optional |